Property Attributes
- MLS#517113
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodCollier
- Zip78537
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 3928
- Price$ 120,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2442
- Lot Size0.3214 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
2 Lots in the center of Donna Tx being sold together, one lot has the house and the other is almost completely clear. Next door to city of Donna parks and recs. Go check this home out it has a lot to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Ochoa Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $150,000 |
| 10/17/2026 | 7$140,000 |
| 10/22/2026 | 7$130,000 |
| 10/25/2026 | 8$120,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Collier |
| Status | Active |
| Directions | From E Business 83 head South on 3rd street then East on Miller Ave and the property will be on the north side of the road and it is the corner lot. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000.184 |
| Elementary School | Ochoa |
| Tax Annual Amount | 3928 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | COLLIER LT 9 & 10 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2442 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Smooth Electric Cooktop,Dryer,Microwave,Refrigerator,Washer |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
Interior Features
| Interior Amenities | Countertops (Other),Ceiling Fan(s),Dryer,Microwave,Washer |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Other |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 14000.184 |
|---|---|
| Lot Size Acres | 0.3214 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Chain Link |
| Exterior Amenities | Mature Trees |
| Parking Features | No Garage |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2442 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers