Property Attributes
- MLS#516420
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodEl Encantado
- Zip78537
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 3585
- Price$ 175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.1572 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
4 bedroom newer construction in a nice neighborhood at a great price! A large covered patio perfect for entertaining! House offset from the main road provides plenty of parking. Great house at a great price!
| Elementary School | Middle School | High School |
|---|---|---|
| Stainke Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $175,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | El Encantado |
| Status | Active |
| Directions | True to GPS coordinates |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6848.0676 |
| Elementary School | Stainke |
| Tax Annual Amount | 3585 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | EL ENCANTADO LOT 54 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1310 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Programmable thermostat),No Conveying Appliances |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None,Thermostat |
| Garage Y/N | false |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Other),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Window Features | Drapes,Mini Blinds |
| Total Bedrooms | 4 |
| LivingAreaSource | Seller Measured |
| Total Baths | 3 |
| Primary Bedroom Features | Tub/Shower Combo |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6848.0676 |
| Lot Size Acres | 0.1572 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Wood |
| Parking Features | No Carport,No Garage |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1310 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers