Property Attributes
- MLS#516321
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodGrandora Ph 2
- Zip78589
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4412
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
- Lot Size0.2339 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Great Home FOR SALE! 2507 Grandora Dr. San Juan TX 78589! Featuring 3 bedrooms, 2 Bathrooms, 1 Car Garage with approximately 1,137 Square Feet of Living Area with a HUMONGUS COVERED PATIO ON A HUMONGOS (74'Front X 142' Long) LOT!!! Includes a Large Storage Shed in a Peaceful & Quiete Neighborhood! You GOTTA SEE THIS ONE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Trevino Elementary School | Audie Murphy Middle School | PSJA Memorial H.S. High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $185,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Grandora Ph 2 |
| Status | Active |
| Directions | From Expressway 83, Take the Raul Longoria Exit in San Juan and Head North, then take a Right(East) on Eldora Ed then another RighT) South on Grandora DR and follow the Street down to 2607 Grandora Dr. |
| High School | PSJA Memorial H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10187.8128 |
| Elementary School | Trevino |
| Tax Annual Amount | 4412 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Audie Murphy |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | GRANDORA PH 2 LOT 22 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1137 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Laundry Room),Dryer,Microwave,Refrigerator,Stove/Range-Electric Smooth,Washer |
| Garage Spaces | 1 |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2004 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Other),Countertops (Tile),Ceiling Fan(s),Decorative/High Ceilings,Dryer,Microwave,Washer |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Drapes,Partial Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Tub/Shower Combo |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 10187.8128 |
| Lot Size Acres | 0.2339 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees,Sidewalks |
| Fencing | Other,Privacy,Wood |
| Exterior Amenities | Mature Trees |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1137 |
| Lot Dimensions | 74X142 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers